Results Cup Balboa Yacht Club 2012
| Results Cup Balboa Yacht Club Saturday 21 January 2012 |
||
| Nº | YOUNG MEN'S CATEGORY | TIME |
| 1 | INJUSTO | 0:52:15 |
| 2 | CHAVA | 0:53:03 |
| 3 | EXPRESO CADETE | 0:54:49 |
| 4 | JUAN BATE | 0:55:37 |
| 5 | REFLECTION | 0:57:18 |
| 6 | MOKUALII | 0:57:31 |
| 7 | SUDDENT IMPACT | 0:57:35 |
| 8 | DUE PROCESS II | 1:01:29 |
| 9 | CANAL ZONE | 1:02:37 |
| 10 | SAE | 1:04:04 |
| 11 | TITAN | 1:09:17 |
| 12 | COLIBRI | 1:17:20 |
| 13 | FREEDOM | 1:17:26 |
| Nº | FEMALE YOUTH CATEGORY | TIME |
| 1 | TEMIE | 1:02:57 |
| 2 | MISCHIEF | 1:03:16 |
| 3 | RIO TETA | 1:07:14 |
| 4 | GIBTIONE | 1:14:05 |
| 5 | JUNGLE CREW | 1:23:35 |
| Nº | MIXED YOUTH CATEGORY | TIME |
| 1 | FAS 2 RASS | 0:59:43 |
| 2 | GOLDEN FROGS | 1:02:10 |
| 3 | MALIBU | 1:06:01 |
| 4 | BAYANO | 1:09:26 |
| 5 | MR. MOST | 1:10:42 |
| 6 | THE MOST | 1:16:05 |
| 7 | MANTARAYA | 1:16:31 |
| 8 | UNDER HEAVEN | 1:19:44 |
| 9 | ALMOST | 1:23:39 |
| 10 | DECEPTION | 1:26:47 |
| 11 | LONE START | N/F |
| Nº | OPEN CATEGORY MALE | TIME |
| 1 | J ROCK | 0:51:53 |
| 2 | INVICTUS | 1:00:39 |
| 3 | WAGO | 1:03:27 |
| 4 | KELTOI | 1:16:56 |
| Nº | FEMALE OPEN CATEGORY | TIME |
| 1 | MISBEHAVEN | 0:50:15 |
| 2 | GODSPEED | 0:51:45 |
| 3 | NOSSA VICTORIA | 0:54:35 |
| 4 | VALKIRIAS | 1:03:37 |
| 5 | HUDTAROCO | 1:10:19 |
| 6 | AQUAVIT | 1:13:11 |
| Nº | MIXED OPEN CATEGORY | TIME |
| 1 | ONO | 0:55:53 |
| 2 | MISCONCEPTION | 0:56:07 |
| 3 | CALIPSO | 0:57:41 |
| 4 | EXPRESO COMANDO II | 0:58:41 |
| 5 | ALPHA | 1:00:14 |
| 6 | HP | 1:01:48 |
| 7 | DEFIANCE | 1:02:14 |
| 8 | ANGELUS | 1:03:24 |
| 9 | SNAFU | 1:04:47 |
| 10 | INTREPID | 1:05:34 |
| 11 | TITANIUM | 1:06:00 |
| 12 | CALLATE Y REMA | 1:07:10 |
| 13 | TROPICAL WRASSE | 1:07:45 |
| 14 | NIC | 1:08:04 |
| 15 | SE DE ESE | 1:08:55 |
| 16 | FOREMOST | 1:18:59 |
| Nº | CATEGORY FRIBRA | TIME |
| 1 | EXPRESO COMANDO I | 0:59:18 |
| 2 | BAMBITO | 1:16:10 |
| 3 | SANCOCHO | 1:17:27 |
| 4 | BULLDOGS | 1:17:28 |
| 5 | CENTENARIO I | 1:20:43 |
| 6 | BARU | 1:28:22 |
| 7 | PRO PERFORMANSE | 1:55:57 |








