Océano a Océano (Ocean two Ocean) 2012
| Categoria Trophy | Cat. | 1er Día | 2do Día | 3er Día | Total | Tiempo | Pos. | ||
| Cayuco | 1a Manga | 2a Manga | 3a Manga | 4a Manga | 5a Manga | Tiempo | Diferencia | Cat. | |
| Chava | M | 0:42:56 | 2:46:59 | 0:09:33 | 1:12:23 | 0:14:24 | 5:06:15 | 0:00:00 | 1 |
| Injusto | M | 0:46:42 | 2:47:54 | 0:09:27 | 1:10:59 | 0:14:07 | 5:09:09 | 0:02:54 | 2 |
| Expreso Cadete | M | 0:47:10 | 2:53:35 | 0:10:07 | 1:12:25 | 0:14:41 | 5:17:58 | 0:11:43 | 3 |
| Juan Bate | M | 0:48:39 | 3:01:23 | 0:09:43 | 1:14:02 | 0:14:28 | 5:28:15 | 0:22:00 | 4 |
| Reflection | M | 0:48:21 | 2:59:56 | 0:10:04 | 1:17:38 | 0:14:26 | 5:30:25 | 0:24:10 | 5 |
| Mokualii | M | 0:53:56 | 2:57:22 | 0:09:51 | 1:15:29 | 0:14:50 | 5:31:28 | 0:25:13 | 6 |
| Sudden Impact | M | 0:56:05 | 2:59:07 | 0:10:34 | 1:18:40 | 0:15:28 | 5:39:54 | 0:33:39 | 7 |
| Carioca | M | 0:48:52 | 3:06:52 | 0:10:17 | 1:18:16 | 0:15:47 | 5:40:04 | 0:33:49 | 8 |
| Canal Zone | M | 0:50:47 | 3:06:21 | 0:10:43 | 1:22:01 | 0:16:38 | 5:46:30 | 0:40:15 | 9 |
| Due Process II | M | 0:52:15 | 3:12:28 | 0:10:14 | 1:23:11 | 0:15:25 | 5:53:33 | 0:47:18 | 10 |
| Legacy | M | 0:52:30 | 3:20:18 | 0:10:48 | 1:22:59 | 0:16:02 | 6:02:37 | 0:56:22 | 11 |
| SAE | M | 0:58:27 | 3:16:48 | 0:10:49 | 1:22:10 | 0:16:07 | 6:04:21 | 0:58:06 | 12 |
| SAFO | M | 0:51:49 | 3:28:38 | 0:11:30 | 1:28:01 | 0:16:47 | 6:16:45 | 1:10:30 | 13 |
| Titan | M | 1:15:40 | 3:22:31 | 0:11:14 | 1:24:50 | 0:16:34 | 6:30:49 | 1:24:34 | 14 |
| El Leon | M | 1:01:15 | 3:43:35 | 0:12:57 | 1:37:07 | 0:18:05 | 6:52:59 | 1:46:44 | 15 |
| Freedom | M | 0:57:23 | 3:57:54 | 0:13:20 | 1:35:16 | 0:18:04 | 7:01:57 | 1:55:42 | 16 |
| Colibri | M | 1:20:31 | 3:47:11 | 0:12:15 | 1:34:20 | 0:17:53 | 7:12:10 | 2:05:55 | 17 |
| Rio Boqueron | M | 1:03:41 | 3:53:34 | DQ | DQ | DQ | DQ | DQ | 18 |
| Rio Teta | F | 0:51:13 | 3:13:32 | 0:11:16 | 1:23:35 | 0:16:09 | 5:55:45 | 0:00:00 | 1 |
| Temie | F | 0:55:35 | 3:13:01 | 0:11:03 | 1:21:44 | 0:16:22 | 5:57:45 | 0:02:00 | 2 |
| Mischief | F | 0:53:53 | 3:15:44 | 0:11:10 | 1:21:55 | 0:16:47 | 5:59:29 | 0:03:44 | 3 |
| Gibtion | F | 0:55:57 | 3:18:09 | 0:11:25 | 1:24:19 | 0:16:30 | 6:06:20 | 0:10:35 | 4 |
| Gato Solo | F | 0:55:47 | 3:28:16 | 0:13:06 | 1:32:21 | 0:18:01 | 6:27:31 | 0:31:46 | 5 |
| Bee Line | F | 0:57:55 | 3:47:05 | 0:12:36 | 1:38:30 | 0:19:02 | 6:55:08 | 0:59:23 | 6 |
| Rio Senales | F | 1:03:09 | 3:54:33 | 0:13:52 | 1:43:04 | 0:19:43 | 7:14:21 | 1:18:36 | 7 |
| Fas 2 Rass | C | 0:51:05 | 3:07:14 | 0:10:24 | 1:19:51 | 0:15:45 | 5:44:19 | 0:00:00 | 1 |
| Mr. Most | C | 0:50:03 | 3:11:04 | 0:10:59 | 1:21:04 | 0:16:25 | 5:49:35 | 0:05:16 | 2 |
| Golden Frog | C | 0:50:54 | 3:12:14 | 0:11:02 | 1:21:33 | 0:17:27 | 5:53:10 | 0:08:51 | 3 |
| Deception | C | 0:52:12 | 3:15:16 | 0:10:29 | 1:24:14 | 0:16:25 | 5:58:36 | 0:14:17 | 4 |
| Tucan | C | 0:57:59 | 3:25:58 | 0:11:37 | 1:26:23 | 0:17:00 | 6:18:57 | 0:34:38 | 5 |
| Dear Dick | C | 0:56:19 | 3:26:37 | 0:11:34 | 1:29:47 | 0:17:14 | 6:21:31 | 0:37:12 | 6 |
| Bayano | C | 1:04:08 | 3:23:08 | 0:11:53 | 1:25:12 | 0:17:26 | 6:21:47 | 0:37:28 | 7 |
| Malibu | C | 0:54:45 | 3:27:40 | 0:12:44 | 1:33:48 | 0:18:34 | 6:27:31 | 0:43:12 | 8 |
| Bocas | C | 0:57:11 | 3:35:42 | 0:11:27 | 1:26:44 | 0:17:48 | 6:28:52 | 0:44:33 | 9 |
| Manati | C | 1:09:33 | 3:25:44 | 0:11:40 | 1:28:13 | 0:17:07 | 6:32:17 | 0:47:58 | 10 |
| Rio Chagres | C | 0:57:41 | 3:42:45 | 0:12:18 | 1:29:43 | 0:17:17 | 6:39:44 | 0:55:25 | 11 |
| Anacardium | C | 0:56:41 | 3:55:03 | 0:13:37 | 1:38:49 | 0:17:53 | 7:02:03 | 1:17:44 | 12 |
| Almost | C | 1:02:10 | 3:48:20 | 0:12:54 | 1:39:44 | 0:19:14 | 7:02:22 | 1:18:03 | 13 |
| Under Heaven | C | 1:13:29 | 3:48:03 | 0:12:51 | 1:36:12 | 0:18:45 | 7:09:20 | 1:25:01 | 14 |
| Lone Star | C | 1:03:33 | 3:57:27 | 0:13:15 | 1:39:13 | 0:18:57 | 7:12:25 | 1:28:06 | 15 |
| Sweet Poison | C | 0:58:28 | 4:05:02 | 0:13:32 | 1:36:52 | 0:18:53 | 7:12:47 | 1:28:28 | 16 |
| Neque | C | 1:05:03 | 4:00:45 | 0:14:14 | 1:39:09 | 0:19:15 | 7:18:26 | 1:34:07 | 17 |
| The Most | C | 0:58:05 | 4:04:20 | 0:14:57 | 1:52:55 | 0:20:58 | 7:31:15 | 1:46:56 | 18 |
| Serendipity | C | 1:18:54 | 4:22:15 | 0:13:51 | 1:45:30 | 0:19:45 | 8:00:15 | 2:15:56 | 19 |
| Categoria Abierta | Cat. | 1er Día | 2do Día | 3er Día | Total | Tiempo | Pos. | ||
| 1a Manga | 2a Manga | 3a Manga | 4a Manga | 5a Manga | Tiempo | Diferencia | Cat. | ||
| Catalina | AC | 0:44:04 | 2:48:33 | 0:09:44 | 1:12:45 | 0:14:04 | 5:09:10 | 0:00:00 | 1 |
| Foremost | AC | 0:44:13 | 2:50:58 | 0:09:42 | 1:14:24 | 0:14:17 | 5:13:34 | 0:04:24 | 2 |
| Misconception | AC | 0:44:29 | 2:53:02 | 0:09:55 | 1:14:17 | 0:14:23 | 5:16:06 | 0:06:56 | 3 |
| ONO | AC | 0:45:11 | 2:55:01 | 0:09:56 | 1:13:44 | 0:14:28 | 5:18:20 | 0:09:10 | 4 |
| Titanium | AC | 0:46:35 | 2:58:22 | 0:10:01 | 1:14:21 | 0:14:46 | 5:24:05 | 0:14:55 | 5 |
| HP | AC | 0:46:45 | 3:05:08 | 0:10:19 | 1:17:04 | 0:14:56 | 5:34:12 | 0:25:02 | 6 |
| Snafu | AC | 0:48:08 | 3:02:59 | 0:10:41 | 1:19:58 | 0:15:19 | 5:37:05 | 0:27:55 | 7 |
| Alpha | AC | 0:49:36 | 3:04:52 | 0:10:16 | 1:19:05 | 0:15:26 | 5:39:15 | 0:30:05 | 8 |
| Perseverance | AC | 0:49:20 | 3:09:49 | 0:10:32 | 1:20:30 | 0:15:19 | 5:45:30 | 0:36:20 | 9 |
| Calypso | AC | 0:52:55 | 3:09:44 | 0:10:29 | 1:20:35 | 0:15:35 | 5:49:18 | 0:40:08 | 10 |
| Expresso Comando II | AC | 0:48:48 | 3:12:03 | 0:10:49 | 1:22:35 | 0:15:37 | 5:49:52 | 0:40:42 | 11 |
| Angelus | AC | 0:51:33 | 3:13:16 | 0:10:28 | 1:23:51 | 0:15:37 | 5:54:45 | 0:45:35 | 12 |
| Denque Fever | AC | 0:51:48 | 3:15:07 | 0:11:05 | 1:23:42 | 0:16:14 | 5:57:56 | 0:48:46 | 13 |
| NIC | AC | 0:50:32 | 3:15:57 | 0:11:24 | 1:24:52 | 0:16:48 | 5:59:33 | 0:50:23 | 14 |
| Defiance | AC | 0:50:22 | 3:23:07 | 0:11:27 | 1:25:33 | 0:16:26 | 6:06:55 | 0:57:45 | 15 |
| Intrepid | AC | 0:55:05 | 3:31:35 | 0:11:38 | 1:30:13 | 0:17:21 | 6:25:52 | 1:16:42 | 16 |
| Easy Going | AC | 0:57:17 | 3:31:37 | 0:12:21 | 1:33:53 | 0:18:10 | 6:33:18 | 1:24:08 | 17 |
| Tropical Wrasse | AC | 0:59:08 | 3:39:16 | 0:12:11 | 1:32:35 | 0:17:46 | 6:40:56 | 1:31:46 | 18 |
| Callate Y Rema | AC | 0:58:00 | 3:46:55 | 0:12:59 | 1:37:59 | 0:18:32 | 6:54:25 | 1:45:15 | 19 |
| Akua | AC | 1:55:36 | 3:25:20 | 0:11:46 | 1:32:55 | 0:17:19 | 7:22:56 | 2:13:46 | 20 |
| Slave Galley | AC | 1:02:12 | 4:10:40 | 0:13:55 | 1:54:20 | 0:19:38 | 7:40:45 | 2:31:35 | 21 |
| Banana Channel | AC | DNF | 3:45:31 | 0:11:50 | 1:39:32 | 0:17:23 | N / A | N / A | 22 |
| Rapid Transit | AC | DNF | 3:33:16 | 0:11:45 | 1:33:25 | 0:17:38 | N / A | N / A | 22 |
| Misbehavin | AF | 0:47:19 | 3:00:59 | 0:10:44 | 1:20:04 | 0:15:36 | 5:34:42 | 0:00:00 | 1 |
| Nossa Victoria | AF | 0:49:29 | 3:07:49 | 0:10:43 | 1:22:52 | 0:15:43 | 5:46:36 | 0:11:54 | 2 |
| Godspeed | AF | 0:51:22 | 3:16:04 | 0:11:17 | 1:26:42 | 0:16:23 | 6:01:48 | 0:27:06 | 3 |
| Valkirias | AF | 0:53:15 | 3:23:10 | 0:11:30 | 1:38:19 | 0:16:49 | 6:23:03 | 0:48:21 | 4 |
| Bugaba | AF | 0:56:18 | 3:37:14 | 0:12:45 | 1:33:44 | 0:18:15 | 6:38:16 | 1:03:34 | 5 |
| Hud Ta Ro Co | AF | 0:57:37 | 3:51:29 | 0:12:45 | 1:35:37 | 0:18:21 | 6:55:49 | 1:21:07 | 6 |
| Aquavit | AF | 0:59:45 | 3:49:54 | 0:13:22 | 1:40:50 | 0:19:44 | 7:03:35 | 1:28:53 | 7 |
| J - Rock | AM | 0:42:07 | 2:44:01 | 0:09:28 | 1:10:28 | 0:13:45 | 4:59:49 | 0:00:00 | 1 |
| Tarfu - EXHIBITION | AM | 0:42:57 | 2:46:15 | 0:09:20 | 1:11:26 | 0:13:32 | 5:03:30 | 0:03:41 | EX |
| Canana | AM | 0:46:27 | 2:51:33 | 0:09:59 | 1:14:11 | 0:14:35 | 5:16:45 | 0:16:56 | 2 |
| Invictus | AM | 0:56:30 | 3:04:19 | 0:11:06 | 1:25:07 | 0:15:57 | 5:52:59 | 0:53:10 | 3 |
| Utopia | AM | 0:50:14 | 3:11:54 | 0:11:10 | 1:27:13 | 0:14:52 | 5:55:23 | 0:55:34 | 4 |
| Mahi Mahi | AM | 0:51:37 | 3:17:26 | 0:11:21 | 1:23:20 | 0:15:51 | 5:59:35 | 0:59:46 | 5 |
| Deja Vu | AM | 0:52:28 | 3:14:31 | 0:11:09 | 1:25:30 | 0:15:58 | 5:59:36 | 0:59:47 | 6 |
| Wago | AM | 1:05:05 | 3:27:08 | 0:11:25 | 1:26:13 | 0:17:31 | 6:27:22 | 1:27:33 | 7 |
| Red Ed | AM | 0:55:54 | 3:36:22 | 0:12:26 | 1:32:18 | 0:17:03 | 6:34:03 | 1:34:14 | 8 |
| Malevo | AM | 1:02:49 | 3:34:34 | 0:11:20 | 1:30:57 | 0:16:37 | 6:36:17 | 1:36:28 | 9 |
| Wahoo | AM | 0:57:49 | 3:41:13 | 0:13:14 | 1:31:42 | 0:17:33 | 6:41:31 | 1:41:42 | 10 |
| El Tuco | AM | 1:15:54 | 3:44:24 | 0:11:51 | 1:34:22 | 0:17:13 | 7:03:44 | 2:03:55 | 11 |
| Unconquered | AM | DNF | 3:38:12 | 0:11:37 | 1:22:54 | 0:17:14 | N / A | N / A | 12 |
| Venao | AM | DNF | DNF | 0:13:50 | 1:28:10 | 0:18:41 | N / A | N / A | 12 |
| Categoria Abierta | Cat. | ||||||||
| 1er Día | 2do Día | 3er Día | Total | Tiempo | Pos. | ||||
| 1a Manga | 2a Manga | 3a Manga | 4a Manga | 5a Manga | Tiempo | Diferencia | Cat. | ||
| Expreso Comando I | FV | 0:48:42 | 3:08:37 | 0:10:40 | 1:22:26 | 0:15:24 | 5:45:49 | 0:00:00 | 1 |
| Aeronaval | FV | 0:52:01 | 3:16:49 | 0:15:00 | 1:24:06 | 0:16:15 | 6:04:11 | 0:18:22 | 2 |
| Briga Gear | FV | 0:53:33 | 3:21:39 | 0:11:17 | 1:27:53 | 0:16:28 | 6:10:50 | 0:25:01 | 3 |
| Bulldog 68 | FV | 0:54:25 | 3:29:22 | 0:12:01 | 1:32:05 | 0:17:34 | 6:25:27 | 0:39:38 | 4 |
| Sancocho | FV | 0:58:42 | 3:35:32 | 0:11:59 | 1:42:59 | 0:17:22 | 6:46:34 | 1:00:45 | 5 |
| Bambito | FV | 1:22:20 | 3:42:53 | 0:12:26 | 1:34:44 | 0:17:40 | 7:10:03 | 1:24:14 | 6 |
| Coiba | FV | 1:02:33 | 3:55:19 | 0:13:24 | 1:40:22 | 0:18:34 | 7:10:12 | 1:24:23 | 7 |
| PCRC | FV | 1:01:57 | 4:01:28 | 0:13:54 | 1:35:21 | 0:17:47 | 7:10:27 | 1:24:38 | 8 |
| Centanario I | FV | 1:06:53 | 4:09:43 | 0:14:47 | 1:50:48 | 0:20:31 | 7:42:42 | 1:56:53 | 9 |
| Guarare | FV | 1:42:05 | 4:07:07 | 0:12:14 | 1:38:40 | 0:17:06 | 7:57:12 | 2:11:23 | 10 |
| Calobre | FV | 1:44:43 | 4:06:15 | 0:12:20 | 1:37:08 | 0:17:25 | 7:57:51 | 2:12:02 | 11 |








